Clear pricing and honest advice
Pricing Guide
At Monaco Marquees, we are 100% committed to offering our customers outstanding value for money and transparent no-nonsense pricing. With our price plan you are guaranteed peace of mind, friendly and efficient service and, of course, the highest quality marquees, equipment and accessories.
All of our quotations are detailed line by line and include comprehensive insurance for your event, delivery/collection fees and we clearly display the VAT at the bottom of every quote.
| Size 3m/10ft Width | Standing | Seated | Marquee Price | Lining Price | Wall Uplighters | Festoon Packages | Carpet | Carpet with Hard Flooring |
| 3m x 3m / 10′ x 10′ | 15 | 10 | 175.00 | 40.00 | 45.00 | 50.00 | 36.00 | 81.00 |
| 3m x 6m / 10′ x 20′ | 30 | 20 | 225.00 | 60.00 | 75.00 | 50.00 | 72.00 | 162.00 |
| 3m x 9m / 10′ x 30′ | 45 | 30 | 275.00 | 80.00 | 105.00 | 50.00 | 108.00 | 243.00 |
| 3m x 12m / 10′ x 40′ | 60 | 40 | 325.00 | 100.00 | 135.00 | 100.00 | 144.00 | 324.00 |
| Extra 3m x 3m / 10′ x 10′ | 15 | 10 | 50.00 | 20.00 | 30.00 | 50.00 | 36.00 | 81.00 |
| Size 4.5m/15ft Width | Standing | Seated | Marquee Price | Lining Price | Wall Uplighters | Festoon Packages | Carpet | Carpet with Hard Flooring |
| 4.5m x 3m / 15′ x 10′ | 22 | 16 | 225.00 | 75.00 | 45.00 | 50.00 | 54.00 | 121.50 |
| 4.5m x 6m / 15′ x 20′ | 44 | 32 | 285.00 | 120.00 | 75.00 | 50.00 | 108.00 | 243.00 |
| 4.5m x 9m / 15′ x 30′ | 66 | 48 | 345.00 | 165.00 | 120.00 | 100.00 | 162.00 | 364.50 |
| 4.5m x 12m / 15′ x 40′ | 88 | 64 | 405.00 | 210.00 | 150.00 | 150.00 | 216.00 | 486.00 |
| Extra 4.5m x 3m / 15′ x 10′ | 22 | 16 | 60.00 | 45.00 | 30.00 | 50.00 | 54.00 | 121.50 |
| Size 6m/20ft Width | Standing | Seated | Marquee Price | Lining Price | Wall Uplighters | Festoon Packages | Carpet | Carpet with Hard Flooring |
| 6m x 6m / 20′ x 20′ | 60 | 40 | 300.00 | 120.00 | 90.00 | 50.00 | 144.00 | 324.00 |
| 6m x 9m / 20′ x 30′ | 90 | 60 | 370.00 | 180.00 | 120.00 | 50.00 | 216.00 | 486.00 |
| 6m x 12m / 20′ x 40′ | 120 | 80 | 440.00 | 240.00 | 150.00 | 100.00 | 288.00 | 648.00 |
| 6m x 15m / 20′ x 50′ | 150 | 100 | 510.00 | 300.00 | 180.00 | 150.00 | 360.00 | 810.00 |
| 6m x 18m / 20′ x 60′ | 180 | 120 | 580.00 | 360.00 | 210.00 | 200.00 | 432.00 | 972.00 |
| 6m x 21m / 20′ x 70′ | 210 | 140 | 650.00 | 420.00 | 240.00 | 250.00 | 504.00 | 1134.00 |
| Extra 6m x 3m / 20′ x 10′ | 30 | 20 | 70.00 | 60.00 | 30.00 | 50.00 | 72.00 | 162.00 |
| Size 9m/30ft Width | Standing | Seated | Marquee Price | Lining Price | Wall Uplighters | Festoon Packages | Carpet | Carpet with Hard Flooring |
| 9m x 9m / 30′ x 30′ | 135 | 90 | 450.00 | 270.00 | 120.00 | 50.00 | 324.00 | 729.00 |
| 9m x 12m / 30′ x 40′ | 180 | 120 | 540.00 | 345.00 | 150.00 | 100.00 | 432.00 | 972.00 |
| 9m x 15m / 30′ x 50′ | 225 | 150 | 630.00 | 420.00 | 180.00 | 150.00 | 540.00 | 1215.00 |
| 9m x 18m / 30′ x 60′ | 270 | 180 | 720.00 | 495.00 | 210.00 | 200.00 | 648.00 | 1458.00 |
| 9m x 21m / 30′ x 70′ | 315 | 210 | 810.00 | 570.00 | 240.00 | 250.00 | 756.00 | 1701.00 |
| 9m x 24m / 30′ x 80′ | 360 | 240 | 900.00 | 645.00 | 270.00 | 300.00 | 864.00 | 1944.00 |
| 9m x 27m / 30′ x 90′ | 405 | 270 | 990.00 | 720.00 | 300.00 | 350.00 | 972.00 | 2187.00 |
| 9m x 30m / 30′ x 100′ | 450 | 300 | 1080.00 | 795.00 | 330.00 | 400.00 | 1080.00 | 2430.00 |
| Extra 9m x 3m / 30′ x 10′ | 45 | 30 | 90.00 | 75.00 | 30.00 | 50.00 | 108.00 | 243.00 |
| Size 12m/40ft Width | Standing | Seated | Marquee Price | Lining Price | Wall Uplighters | Festoon Packages | Carpet | Carpet with Hard Flooring |
| 12m x 12m / 40′ x 40′ | 240 | 160 | 750.00 | 450.00 | 200.00 | 150.00 | 576.00 | 1296.00 |
| 12m x 15m / 40′ x 50′ | 300 | 200 | 900.00 | 550.00 | 230.00 | 200.00 | 720.00 | 1620.00 |
| 12m x 18m / 40′ x 60′ | 360 | 240 | 1050.00 | 650.00 | 260.00 | 250.00 | 864.00 | 1944.00 |
| 12m x 21m / 40′ x 70′ | 420 | 280 | 1200.00 | 750.00 | 290.00 | 300.00 | 1008.00 | 2268.00 |
| 12m x 24m / 40′ x 80′ | 480 | 320 | 1350.00 | 850.00 | 320.00 | 350.00 | 1152.00 | 2592.00 |
| 12m x 27m / 40′ x 90′ | 540 | 360 | 1500.00 | 950.00 | 350.00 | 400.00 | 1296.00 | 2916.00 |
| 12m x 30m / 40′ x 100′ | 600 | 400 | 1650.00 | 1050.00 | 380.00 | 450.00 | 1440.00 | 3240.00 |
| 12m x 33m / 40′ x 110′ | 660 | 440 | 1800.00 | 1150.00 | 410.00 | 500.00 | 1584.00 | 3564.00 |
| 12m x 36m / 40′ x 120′ | 720 | 480 | 1950.00 | 1250.00 | 440.00 | 550.00 | 1728.00 | 3888.00 |
| Extra 12m x 3m / 40′ x 10′ | 60 | 40 | 150.00 | 100.00 | 30.00 | 50.00 | 144.00 | 324.00 |
| Size 15m/50ft Width | Standing | Seated | Marquee Price | Lining Price | Wall Uplighters | Festoon Packages | Carpet | Carpet with Hard Flooring |
| 15m x 15m / 50′ x 50′ | 375 | 250 | 1250.00 | 680.00 | 300.00 | 200.00 | 900.00 | 2025.00 |
| 15m x 18m / 50′ x 60′ | 450 | 300 | 1500.00 | 830.00 | 330.00 | 250.00 | 1080.00 | 2430.00 |
| 15m x 21m / 50′ x 70′ | 525 | 350 | 1750.00 | 980.00 | 360.00 | 300.00 | 1260.00 | 2835.00 |
| 15m x 24m / 50′ x 80′ | 600 | 400 | 2000.00 | 1130.00 | 390.00 | 350.00 | 1440.00 | 3240.00 |
| 15m x 27m / 50′ x 90′ | 675 | 450 | 2250.00 | 1280.00 | 420.00 | 400.00 | 1620.00 | 3645.00 |
| 15m x 30m / 50′ x 100′ | 750 | 500 | 2500.00 | 1430.00 | 450.00 | 450.00 | 1800.00 | 4050.00 |
| 15m x 33m / 50′ x 110′ | 825 | 550 | 2750.00 | 1580.00 | 480.00 | 500.00 | 1980.00 | 4455.00 |
| 15m x 36m / 50′ x 120′ | 900 | 600 | 3000.00 | 1730.00 | 510.00 | 550.00 | 2160.00 | 4860.00 |
| Extra 15m x 3m / 50′ x 10′ | 75 | 50 | 250.00 | 150.00 | 30.00 | 50.00 | 180.00 | 405.00 |
Marquees
| Size 3m/10ft Width | Standing | Seated | Marquee Price | Lining Price | Flooring Price | Lighting Price | ||
| Carpet | Carpet with Hard Flooring | Wall Uplighter Package | Festoon Package | |||||
| 3m x 3m / 10’ x 10’ | 15 | 10 | 200.00 | 50.00 | 40.00 | 81.00 | 45.00 | 60.00 |
| 3m x 6m / 10’ x 20’ | 30 | 20 | 250.00 | 80.00 | 80.00 | 162.00 | 75.00 | 60.00 |
| 3m x 9m / 10’ x 30’ | 45 | 30 | 300.00 | 110.00 | 120.00 | 243.00 | 105.00 | 90.00 |
| 3m x 12m / 10’ x 40’ | 60 | 40 | 350.00 | 140.00 | 160.00 | 324.00 | 135.00 | 120.00 |
| Extra 3m x 3m (10’ x 10’) | 15 | 10 | 50.00 | 30.00 | 40.00 | 81.00 | 30.00 | 60.00 |
Additional 3m x 1.5m (10’x5’) are available please ask for details
| Size 4.5m/15ft Width | Standing | Seated | Marquee Price | Lining Price | Flooring Price | Lighting Price | ||
| Carpet | Carpet with Hard Flooring | Wall Uplighters Package | Festoon Package | |||||
| 4.5m x 3m / 15’ x 10’ | 22 | 16 | 275.00 | 100.00 | 60.00 | 121.50 | 45.00 | 60.00 |
| 4.5m x 6m / 15’ x 20’ | 44 | 32 | 350.00 | 145.00 | 120.00 | 243.00 | 75.00 | 60.00 |
| 4.5m x 9m / 15’ x 30’ | 66 | 48 | 425.00 | 190.00 | 180.00 | 364.50 | 120.00 | 120.00 |
| 4.5m x 12m / 15’ x 40’ | 88 | 64 | 500.00 | 235.00 | 240.00 | 486.00 | 150.00 | 120.00 |
| Extra 4.5m x 3m(15’ x 10’) | 22 | 16 | 75.00 | 45.00 | 60.00 | 121.50 | 30.00 | 60.00 |
Additional 4.5m x 1.5m (15’x5’) are available please ask for details
| Size 6m/20ft Width | Standing | Seated | Marquee Price | Lining Price | Flooring Price | Lighting Price | ||
| Carpet | Carpet with Hard Flooring | Wall Uplighters Package | Festoon Package | |||||
| 6m x 6m / 20’ x 20’ | 60 | 40 | 350.00 | 150.00 | 160.00 | 324.00 | 90.00 | 60.00 |
| 6m x 9m / 20’ x 30’ | 90 | 60 | 450.00 | 210.00 | 220.00 | 486.00 | 120.00 | 60.00 |
| 6m x 12m / 20’ x 40’ | 120 | 80 | 550.00 | 270.00 | 280.00 | 648.00 | 150.00 | 120.00 |
| 6m x 15m / 20’ x 50’ | 150 | 100 | 650.00 | 330.00 | 340.00 | 810.00 | 180.00 | 180.00 |
| 6m x 18m / 20’ x 60’ | 180 | 120 | 750.00 | 390.00 | 400.00 | 972.00 | 210.00 | 240.00 |
| 6m x 21m / 20’ x 70’ | 210 | 140 | 850.00 | 450.00 | 460.00 | 1134.00 | 240.00 | 300.00 |
| Extra 6m x 3m (20’ x 10’) | 30 | 20 | 100.00 | 60.00 | 60.00 | 162.00 | 30.00 | 60.00 |
Additional 6m x 1.5m (20’x5’) are available please ask for details
| Size 9m/30ft Width | Standing | Seated | Marquee Price | Lining Price | Flooring Price | Lighting Price | ||
| Carpet | Carpet with Hard Flooring | Wall Uplighters Package | Festoon Package | |||||
| 9m x 9m / 30’ x 30’ | 135 | 90 | 550.00 | 300.00 | 360.00 | 729.00 | 120.00 | 60.00 |
| 9m x 12m / 30’ x 40’ | 180 | 120 | 670.00 | 390.00 | 480.00 | 972.00 | 150.00 | 120.00 |
| 9m x 15m / 30’ x 50’ | 225 | 150 | 790.00 | 480.00 | 600.00 | 1215.00 | 180.00 | 180.00 |
| 9m x 18m / 30’ x 60’ | 270 | 180 | 910.00 | 570.00 | 720.00 | 1458.00 | 210.00 | 240.00 |
| 9m x 21m / 30’ x 70’ | 315 | 210 | 1030.00 | 660.00 | 840.00 | 1701.00 | 240.00 | 300.00 |
| 9m x 24m / 30’ x 80’ | 360 | 240 | 1150.00 | 750.00 | 960.00 | 1944.00 | 270.00 | 360.00 |
| 9m x 27m / 30’ x 90’ | 405 | 270 | 1270.00 | 840.00 | 1080.00 | 2187.00 | 300.00 | 420.00 |
| 9m x 30m / 30’ x100’ | 450 | 300 | 1390.00 | 930.00 | 1200.00 | 2430.00 | 330.00 | 480.00 |
| Extra 9m x 3m (30’ x 10’) | 45 | 30 | 120.00 | 90.00 | 120.00 | 243.00 | 30.00 | 60.00 |
Additional 9m x 1.5m (30’x5’) are available please ask for details
| Size 12m/40ft Width | Standing | Seated | Marquee Price | Lining Price | Flooring Price | Lighting Price | ||
| Carpet | Carpet with Hard Flooring | Wall Uplighters Package | Festoon Package | |||||
| 12m x 12m / 40’ x 40‘ | 240 | 160 | 900.00 | 500.00 | 640.00 | 1296.00 | 200.00 | 160.00 |
| 12m x 15m / 40’ x 50’ | 300 | 200 | 1100.00 | 620.00 | 800.00 | 1620.00 | 230.00 | 240.00 |
| 12m x 18m / 40’ x 60’ | 360 | 240 | 1300.00 | 740.00 | 960.00 | 1944.00 | 260.00 | 320.00 |
| 12m x 21m / 40’ x 70’ | 420 | 280 | 1500.00 | 860.00 | 1120.00 | 2268.00 | 290.00 | 400.00 |
| 12m x 24m / 40’ x 80’ | 480 | 320 | 1700.00 | 980.00 | 1280.00 | 2592.00 | 320.00 | 480.00 |
| 12m x 27m / 40’ x 90’ | 540 | 360 | 1900.00 | 1100.00 | 1440.00 | 2916.00 | 350.00 | 640.00 |
| 12m x 30m / 40’ x 100’ | 600 | 400 | 2100.00 | 1220.00 | 1600.00 | 3240.00 | 380.00 | 720.00 |
| 12m x 33m / 40’ x 110’ | 660 | 440 | 2300.00 | 1340.00 | 1760.00 | 3564.00 | 410.00 | 800.00 |
| 12m x 36m / 40’ x 120’ | 720 | 480 | 2500.00 | 1460.00 | 1920.00 | 3888.00 | 440.00 | 880.00 |
| Extra 12m x 3m (40’ x 10’) | 60 | 40 | 200.00 | 120.00 | 160.00 | 324.00 | 30.00 | 80.00 |
| Size 15m/50ft Width | Standing | Seated | Marquee Price | Lining Price | Flooring Price | Lighting Price | ||
| Carpet | Carpet with Hard Flooring | Wall Uplighters Package | Festoon Package | |||||
| 15m x 15m / 50’ x 50’ | 375 | 250 | 1500.00 | 800.00 | 1000.00 | 2025.00 | 300.00 | 160.00 |
| 15m x 18m / 50’ x 60’ | 450 | 300 | 1800.00 | 950.00 | 1200.00 | 2430.00 | 330.00 | 240.00 |
| 15m x 21m / 50’ x 70’ | 525 | 350 | 2100.00 | 1100.00 | 1400.00 | 2835.00 | 360.00 | 320.00 |
| 15m x 24m / 50’ x 80’ | 600 | 400 | 2400.00 | 1250.00 | 1600.00 | 3240.00 | 390.00 | 400.00 |
| 15m x 27m / 50’ x 90’ | 675 | 450 | 2700.00 | 1400.00 | 1800.00 | 3645.00 | 420.00 | 480.00 |
| 15m x 30m / 50’ x 100’ | 750 | 500 | 3000.00 | 1550.00 | 2000.00 | 4050.00 | 450.00 | 640.00 |
| 15m x 33m / 50’ x 110’ | 825 | 550 | 3300.00 | 1700.00 | 2200.00 | 4455.00 | 480.00 | 720.00 |
| 15m x 36m / 50’ x 120’ | 900 | 600 | 3600.00 | 1850.00 | 2400.00 | 4860.00 | 510.00 | 880.00 |
| Extra 15m x 3m (50’ x 10’) | 75 | 50 | 300.00 | 150.00 | 200.00 | 405.00 | 30.00 | 80.00 |
Starlight Linings
| Description | 4.5m / 15ft | 6m / 20ft | 9m / 30ft | 12m / 40ft | 15m / 40ft |
| First 3m/10ft Section | 150.00 | 200.00 | 300.00 | 400.00 | 500.00 |
| Additional 3m/10ft Sections | 150.00 | 150.00 | 200.00 | 300.00 | 400.00 |
Extras
| Description | Hire Price |
| Georgian Window Panel | 10.00 |
| Max Clear Window Panel | 20.00 |
| Marquee PVC Partition 6m | 60.00 |
| Marquee PVC Partition 9m | 90.00 |
| Marquee PVC Partition 12m | 120.00 |
| Marquee PVC Partition 15m | 150.00 |
| Reveal/Dividing Curtain 9m | 120.00 |
| Reveal/Dividing Curtain 12m | 150.00 |
Lighting
| Description | Hire Price |
| Chandelier- 5 Arm | 45.00 each |
| Chandelier- 8 Arm | 55.00 each |
| Wall Up-Lighters | 15.00 each |
| Dimmer | 25.00 each |
| Strip Lighting (Often used in catering marquees) | 35.00 each |
| Disco/mirror Ball (with spot light & motor) | 35.00 each |
| Disco/mirror Ball (with spot light & motor) Large | 55.00 each |
| Festoon Lighting (per 9m run) | 60.00 each |
| Fairy Lights (per 9m run) | 30.00 each |
Paper Lanterns
| Description | Hire price |
| Paper Lanterns -With Lights (Centre of Marquee Only) | P.O.A. |
| Paper Lanterns Decorative Only | P.O.A |
Heating
All heating will come with fuel to last approximately 7 hours, extra fuel may be purchased for longer events
| Description | Hire price |
| EC22 Thermostat controlled Heater (including 7 hours of fuel) | 100.00 |
| EC32 Thermostat controlled Heater (including 7 hours of fuel) | 160.00 |
| Additional Fuel Per 20 Litres (4 Hours approx.) | 40.00 |
Accessories
| Description | Hire price |
| Glass Doors | 250.00 |
| Coat Rail | 12.00 |
| Hangers (per 25) | 2.50 |
| Easel | 15.00 |
| P.A. System | 95.00 |
| Post (for post and rope) | 10.00 |
| Rope (for post and rope) | 2.50 |
Chairs
| Description | Price (72hr) | Price (Week) | Price (Recharge) |
| Folding Plastic chair-Black | 1.25 each | 1.88 each | 10.00 each |
| White Garden/Bistro Chair | 1.60 each | 2.20 each | 12.00 each |
| Seat Pad – for Bistro Chair | 0.65 each | 0.98 each | 8.00 each |
| Folding Wooden Chair | 2.75 each | 3.75 each | 40.00 each |
| Lime Wash Chiavari Chair (including pad) * | 3.00 each | 4.50 each | 40.00 each |
| High Chair- Wooden | 10.00 each | 15.00 each | 60.00 each |
| Seat Pad Colours Blue, Burgundy, Gold, Ivory, Black |
Tables
| Description | Price (72hr) | Price (Week) | Price (Recharge) |
| Round 3’ Wooden – Seats up to 6 | 5.00 each | 7.50 each | 35.00 each |
| Round 4’ Wooden – Seats up to 8 | 6.00 each | 9.00 each | 60.00 each |
| Round 5’ Wooden – Seats up to 10 | 7.00 each | 10.50 each | 70.00 each |
| Round 5’ 6” Wooden- Seats up to 11 | 8.00 each | 12.00 each | 80.00 each |
| Round 6’ Wooden – Seats up to 12 | 9.00 each | 13.50 each | 90.00 each |
| Trestle’ Wooden – Oblong 6’ x 2’3” | 6.00 each | 9.00 each | 60.00 each |
| Trestle’ Wooden – Oblong 4’ x 2’3” | 4.00 each | 6.00 each | 55.00 each |
| Leg extension for trestle (to create bar effect) | 2.00 each | 3.00 each | 12.00 each |
Lounge Furniture
| Description | Price (72hr) | Price (Week) | Price (Recharge) |
| Cube Stool- Black | 15.00 each | 22.50 each | 50.00 each |
| Cube Stool- Cream | 15.00 each | 22.50 each | 50.00 each |
| LED Glow Cube Stool/Table | 25.00 each | 37.50 each | 120.00 each |
| Sofa (3 seater) -Black | 65.00 each | 97.50 each | 500.00 each |
| Sofa (3 seater) -Cream | 65.00 each | 97.50 each | 500.00 each |
| Low Square Table – Black or Cream | 6.50 each | 9.75 each | 20.00 each |
| Aluminium (Tall) Poseur Table – 2’ round with Stretch Poseur Cover – Black or White | 20.00 each | 30.00 each | 100.00 each |
| Aluminium Bar Stool | 9.00 each | 13.50 each | 50.00 each |
Dance Floor/Staging
| Description | Price (72hr) | Price (Week) | Price (Recharge) |
| Dance Floor – Polished Parquet | 1.00 per sq. ft | 1.50 per sq. ft | 50.00 per panel |
| Dance Floor – Laminated Black & White | 1.25 per sq ft | 1.88 per sq. ft | 65.00 per panel |
| Stage Units – 8’ x 4’ x 1’ High | 40.00 each | 60.00 each | 125.00 per panel |
Bar Units
| Description | Price (72hr) | Price (Week) | Price (Recharge) |
| White Wooden Bar Unit (Front) | 50.00 each | 75.00 each | 300.00 per unit |
| Stainless Steel Bar unit Rear shelves | 50.00 each | 75.00 each | 300.00 per unit |
| Under Counter Glass Bar Fridge | 55.00 each | 82.50 each | 550.00 each |
